COMPACTOR
100% Made in Korea.
Long durability of Cushion Rubber.
Spec / Model | PCM05 | PCM15 | PCM20 | PCM30 | |
Operating Weight | (kg) | 350 | 644 | 1100 | 1150 |
Impulse Force | (ton) | 4 | 6.5 | 15 | 15 |
Impact Rate | (bpm) | 2000 | 2000 | 2000 | 2000 |
Operating Pressure | (kg/㎠) | 100~130 | 100~130 | 150~200 | 150~200 |
Oil Flow | (lpm) | 45~75 | 85~105 | 120~170 | 120~170 |
Dimension | (HxW, mm) | 760x550 | 920x700 | 1060x900 | 1100x900 |
Plate Size | (LxWxT, mm) | 900x550x25 | 1160x700x28 | 1350x900x30 | 1350x900x30 |
※ Above ‘Carrier Weight’ is based on Excavator.
※ Above specifications are subject to change without prior notice for the quality/performance enhancement.
Sales & Marketing
Room 538, PrimaBizTower, Homaesil-ro 90 Beon-gil 24, Gwonseon-gu, Suwon-city, Gyeonggi-do, South Korea 16630
Tel : +82 10 2989 3475
Fax : +82 50 4180 3475
Email : lee@PowerTrader.co.kr
WhatsAPP : +82 10 2989 3475
www.PowerTrader.co.kr
Factory
61-8, Cheongwonsandan3-Gil, Mado-Myeon, Hwaseong-City, Gyeonggi-Do, Korea, 18541
ⓒ 2021 PowerTrader Co. All rights reserved.