
Hydraulic Breaker
Open, box and side type hammers from PB100 to PB7000.
Carrier0.5 to 80 t
Hydraulic plate compactors for trenches, slopes and pile driving. 100% made in Korea, with long-life cushion rubber.


All four models side by side.
| Model | PCM05 | PCM15 | PCM20 | PCM30 |
|---|---|---|---|---|
| Operating weightkg | 350 | 644 | 1100 | 1150 |
| Impulse forceton | 4 | 6.5 | 15 | 15 |
| Impact ratebpm | 2000 | 2000 | 2000 | 2000 |
| Operating pressurekg/cm² | 100 ~ 130 | 100 ~ 130 | 150 ~ 200 | 150 ~ 200 |
| Oil flowlpm | 45 ~ 75 | 85 ~ 105 | 120 ~ 170 | 120 ~ 170 |
| Dimension (H x W)mm | 760x550 | 920x700 | 1060x900 | 1100x900 |
| Plate size (L x W x T)mm | 900x550x25 | 1160x700x28 | 1350x900x30 | 1350x900x30 |
※ Carrier weight is based on an excavator.※ Specifications may change without prior notice for quality and performance improvements.