
Hydraulic Breaker
Open, box and side type hammers from PB100 to PB7000.
Carrier0.5 to 80 t
Mini shears and scrap shears for cutting steel beams, pipes and scrap. Built for demolition and recycling yards.





Type your excavator weight and the matching models are highlighted.
| Model | PS02 | PS03 | PS04 | PS05 | PS15 | PS20 | PS25 | PS30 | PS35 | PS45 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating weightkg | 195 | 290 | 400 | 510 | 1350 | 1850 | 2300 | 3100 | 3750 | 5200 |
| Max. opening width Amm | 205 | 230 | 270 | 290 | 432 | 500 | 520 | 560 | 650 | 850 |
| Dimension Bmm | 950 | 1127 | 1241 | 1356 | 1600 | 2200 | 2300 | 2500 | 2700 | 3200 |
| Dimension Cmm | 478 | 563 | 710 | 720 | 815 | 1100 | 1100 | 1250 | 1350 | 1500 |
| Cutting force Dton | 33 | 44 | 56 | 70 | 120 | 160 | 160 | 211 | 230 | 250 |
| Cutting force Eton | 85 | 110 | 73 | 170 | 232 | 290 | 290 | 366 | 370 | 430 |
| Cutting force Fton | - | - | 168 | 170 | 320 | 450 | 450 | 590 | 620 | 690 |
| Blade length Gmm | 125+100 | 125+150 | 125+150 | 150+200 | 80x9ea | 100x9ea | 100x9ea | 120x11ea | 120x11ea | 170x11ea |
| Max. system pressure allowedbar | 280 | 280 | 280 | 300 | 320 | 320 | 320 | 320 | 320 | 320 |
| Recommended oil flowlpm | 15 ~ 35 | 30 ~ 60 | 35 ~ 90 | 50 ~ 90 | 180 | 230 | 250 | 260 | 280 | 380 |
| Rotation | Manual | Manual | Manual | Manual / Hydraulic (option) | Manual / Hydraulic (option) | Manual / Hydraulic (option) | Manual / Hydraulic (option) | Manual / Hydraulic (option) | Manual / Hydraulic (option) | Manual / Hydraulic (option) |
| Suitable carrierton | 1.5 ~ 3.0 | 2.5 ~ 5.0 | 3.5 ~ 7.0 | 4.5 ~ 8.0 | 12 ~ 15 | 18 ~ 22 | 20 ~ 25 | 24 ~ 32 | 32 ~ 38 | 38 ~ 48 |
| Suitable carrierlbs | 3,300 ~ 6,600 | 5,500 ~ 11,000 | 7,700 ~ 15,400 | 9,900 ~ 17,600 | 26,400 ~ 33,000 | 39,700 ~ 48,400 | 44,000 ~ 55,000 | 52,800 ~ 70,400 | 70,600 ~ 83,600 | 83,600 ~ 105,600 |
※ Total weight does not include the mounting bracket, which adds 30 to 100 kg depending on the model.※ Options: hydraulic or manual rotation, speed-up booster.