
Hydraulic Breaker
Open, box and side type hammers from PB100 to PB7000.
Carrier0.5 to 80 t
Concrete crushers with Hardox jaws for primary demolition, from 0.7 t mini excavators to 48 t carriers.





Type your excavator weight and the matching models are highlighted.
| Model | PC01 | PC02 | PC03 | PC05 | PC15 | PC20 | PC25 | PC30 | PC35 | PC45 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating weightkg | 105 | 180 | 370 | 480 | 1150 | 1580 | 1850 | 2750 | 3500 | 5200 |
| Max. opening widthmm | 280 | 360 | 430 | 520 | 750 | 890 | 960 | 1100 | 1250 | 1400 |
| Dimension Lmm | 820 | 973 | 1230 | 1362 | 1800 | 2100 | 2280 | 2450 | 2600 | 2850 |
| Dimension Wmm | 568 | 688 | 767 | 850 | 1080 | 1280 | 1450 | 1720 | 2100 | 2350 |
| Crushing power Cton | 19 | 21 | 27 | 32 | 90 | 114 | 140 | 175 | 210 | 280 |
| Crushing power Bton | 30 | 33 | 38 | 49 | 140 | 210 | 230 | 275 | 340 | 530 |
| Cutting power Aton | 52 | 60 | 81 | 101 | 370 | 560 | 644 | 740 | 900 | 1220 |
| Length of blademm | 75 | 100 | 100 | 100 | - | - | - | - | - | - |
| Max. system pressurebar | 280 | 280 | 280 | 300 | 320 | 320 | 320 | 320 | 320 | 320 |
| Recommended oil flowlpm | 10 ~ 35 | 15 ~ 45 | 30 ~ 75 | 50 ~ 90 | 180 | 230 | 240 | 260 | 280 | 380 |
| Rotation type | Manual | Manual | Manual / Hydraulic (option) | Manual / Hydraulic (option) | Manual / Hydraulic (option) | Manual / Hydraulic (option) | Manual / Hydraulic (option) | Manual / Hydraulic (option) | Manual / Hydraulic (option) | Manual / Hydraulic (option) |
| No. of cylinders | 1 | 1 | 1 / 2 option | 1 / 2 option | 2 | 2 | 2 | 2 | 2 | 2 |
| Suitable carrierton | 0.7 ~ 2.0 | 1.5 ~ 3.0 | 2.5 ~ 5.0 | 4.5 ~ 8.0 | 12 ~ 15 | 18 ~ 22 | 20 ~ 25 | 24 ~ 32 | 32 ~ 38 | 38 ~ 48 |
| Suitable carrierlbs | 1,540 ~ 4,400 | 3,300 ~ 6,600 | 5,500 ~ 11,000 | 9,900 ~ 17,600 | 26,400 ~ 33,000 | 39,700 ~ 48,400 | 44,000 ~ 55,000 | 52,800 ~ 70,400 | 70,600 ~ 83,600 | 83,600 ~ 105,600 |
※ Total weight does not include the mounting bracket, which adds 30 to 100 kg depending on the model.※ Options: hydraulic or manual rotation, speed-up booster.