
Hydraulic Breaker
Open, box and side type hammers from PB100 to PB7000.
Carrier0.5 to 80 t
Rips rock and hard ground with vibration instead of impact. Quieter than a breaker and useful where blasting is not allowed.




Type your excavator weight and the matching models are highlighted.
| Model | PVR15 | PVR20 | PVR30 | PVR40 | PVR50 |
|---|---|---|---|---|---|
| Suitable excavatorton | 12 ~ 16 | 20 ~ 26 | 22 ~ 30 | 30 ~ 39 | 40 ~ 55 |
| Working weight (incl. mounting cap)kg | 1500 | 2500 | 3150 | 4600 | 5600 |
| Dimension Amm | 1650 | 2116 | 2433 | 3250 | 3300 |
| Dimension Bmm | 870 | 1309 | 1300 | 2140 | 2260 |
| Dimension Cmm | 500 | 705 | 800 | 1100 | 1150 |
| Frequencybpm | 1500 | 1500 | 1400 | 1200 | 1100 |
| Tooth weightkg | 15 | 21 | 32 | 32 | 61 |
| Operating pressurebar | 180 ~ 200 | 210 ~ 240 | 240 ~ 250 | 240 ~ 250 | 240 ~ 250 |
| Max. oil flowlpm | 100 ~ 120 | 170 ~ 190 | 180 ~ 200 | 200 ~ 220 | 250 ~ 260 |
※ Carrier weight is based on an excavator.※ Specifications may change without prior notice for quality and performance improvements.